<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex News | Forex News Trading | Currency Trading News Video Blog</title>
	<atom:link href="http://www.henryliuforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henryliuforex.com</link>
	<description>Forex News Trading and Currency Training Analysis Video</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:08:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on US NFP (Nonfarm Payroll) Employment Changes 11/06/09 by Henry Liu</title>
		<link>http://www.henryliuforex.com/1041/us-nfp-nonfarm-payroll-employment-changes-110609/comment-page-1/#comment-1033</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1041#comment-1033</guid>
		<description>Okoro:

Thanks and wait for the next few hours, I am going to send you guys a nice gift video.

Henry</description>
		<content:encoded><![CDATA[<p>Okoro:</p>
<p>Thanks and wait for the next few hours, I am going to send you guys a nice gift video.</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New to FOREX News Trading or this blog? Start Here! by Henry Liu</title>
		<link>http://www.henryliuforex.com/594/new-to-forex-news-trading-or-this-blog-start-here/comment-page-1/#comment-1032</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=594#comment-1032</guid>
		<description>fejfx:

The only thing I can tell you is that to use less leverage as the number one account killer is overleverage.  If you can keep your risk under 2% while having a potential of getting 5~10% out of this one trade, you are going to be fine.  I&#039;d enter it sometime this week, of course.

Henry</description>
		<content:encoded><![CDATA[<p>fejfx:</p>
<p>The only thing I can tell you is that to use less leverage as the number one account killer is overleverage.  If you can keep your risk under 2% while having a potential of getting 5~10% out of this one trade, you are going to be fine.  I&#8217;d enter it sometime this week, of course.</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Nonfarm Payroll NFP Employment Change 03/05/2010 by Henry Liu</title>
		<link>http://www.henryliuforex.com/1535/us-nonfarm-payroll-nfp-employment-change-03052010/comment-page-1/#comment-1031</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1535#comment-1031</guid>
		<description>hmm Jim, will post the NFP tomorrow... wow, didn&#039;t know you are so looking for it.


Henry</description>
		<content:encoded><![CDATA[<p>hmm Jim, will post the NFP tomorrow&#8230; wow, didn&#8217;t know you are so looking for it.</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US NFP (Nonfarm Payroll) Employment Changes 11/06/09 by OKORO OGBONNAYA</title>
		<link>http://www.henryliuforex.com/1041/us-nfp-nonfarm-payroll-employment-changes-110609/comment-page-1/#comment-1028</link>
		<dc:creator>OKORO OGBONNAYA</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1041#comment-1028</guid>
		<description>GUY I RALLY LIKE THE WAY U DO THINGS SO GO AHAND AND TELL ME HOW TO JOIN U GUYS IN MAKE IT IN THIS FOREX OF A THING BECOS I HAVE TRY WAT I CAN BUT I CAN\&#039;T BUT THIS TIME THINK I HAVE FIND WHAT IAM LOOKING FOR</description>
		<content:encoded><![CDATA[<p>GUY I RALLY LIKE THE WAY U DO THINGS SO GO AHAND AND TELL ME HOW TO JOIN U GUYS IN MAKE IT IN THIS FOREX OF A THING BECOS I HAVE TRY WAT I CAN BUT I CAN\&#8217;T BUT THIS TIME THINK I HAVE FIND WHAT IAM LOOKING FOR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New to FOREX News Trading or this blog? Start Here! by fejfx</title>
		<link>http://www.henryliuforex.com/594/new-to-forex-news-trading-or-this-blog-start-here/comment-page-1/#comment-1024</link>
		<dc:creator>fejfx</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=594#comment-1024</guid>
		<description>hi henry, thanks alot for your reply. concerning this aud nzd trade in question, i really dont know what to say as it has left me thoroughly beaten. the pair seemed to continue rising endlessly ignoring all reversal patterns on the charts. it took out my stop losses countlessly to the tune of losing close to 200pips! just when i felt had seen enough of this disaster, the pair turned around! with momentum indicators still showing overbought on the daily as of friday&#039;s close and with the strong bearish engulfing candle on the daily, is it still a safe trade for me to reenter by selling it down? i&#039;m so scared of it after this week&#039;s disaster!!!</description>
		<content:encoded><![CDATA[<p>hi henry, thanks alot for your reply. concerning this aud nzd trade in question, i really dont know what to say as it has left me thoroughly beaten. the pair seemed to continue rising endlessly ignoring all reversal patterns on the charts. it took out my stop losses countlessly to the tune of losing close to 200pips! just when i felt had seen enough of this disaster, the pair turned around! with momentum indicators still showing overbought on the daily as of friday&#8217;s close and with the strong bearish engulfing candle on the daily, is it still a safe trade for me to reenter by selling it down? i&#8217;m so scared of it after this week&#8217;s disaster!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Nonfarm Payroll NFP Employment Change 03/05/2010 by Jim Freedom</title>
		<link>http://www.henryliuforex.com/1535/us-nonfarm-payroll-nfp-employment-change-03052010/comment-page-1/#comment-1022</link>
		<dc:creator>Jim Freedom</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1535#comment-1022</guid>
		<description>I am wondering when or IF you are actually going to post some videos of some of these trades.  It has been over a month now with no videos...even thought you say you are going to post them.</description>
		<content:encoded><![CDATA[<p>I am wondering when or IF you are actually going to post some videos of some of these trades.  It has been over a month now with no videos&#8230;even thought you say you are going to post them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada IVEY PMI 03/04/2010 by Henry Liu</title>
		<link>http://www.henryliuforex.com/1532/canada-ivey-pmi-03042010/comment-page-1/#comment-1021</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1532#comment-1021</guid>
		<description>Vinsley:

This is a rather general question and the only one to avoid whipsaw is to understand the news and market sentiment at the time.  Of course if you use tight stoploss orders should also help minimizing your loss.

Henry</description>
		<content:encoded><![CDATA[<p>Vinsley:</p>
<p>This is a rather general question and the only one to avoid whipsaw is to understand the news and market sentiment at the time.  Of course if you use tight stoploss orders should also help minimizing your loss.</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada IVEY PMI 03/04/2010 by udoka</title>
		<link>http://www.henryliuforex.com/1532/canada-ivey-pmi-03042010/comment-page-1/#comment-1017</link>
		<dc:creator>udoka</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1532#comment-1017</guid>
		<description>thanks for your analysis.  it has continued to help my trading the news. without it i will be lost. but your numbers for the CAD IVEY PMI is confusing. since the SF is 3.0,thus it suppose to be SELL 59.0 and BUY 53.0. instead you wrote SELL 55.5 and BUY 49.0. however,i think this is an error. yesterdays UK SERVICE PMI SF was hit but at that particular period it didn&#039;t move the market.pls can you explain this to me cos i am not yet a guru in forex.hoping to hear from you as always. thank you</description>
		<content:encoded><![CDATA[<p>thanks for your analysis.  it has continued to help my trading the news. without it i will be lost. but your numbers for the CAD IVEY PMI is confusing. since the SF is 3.0,thus it suppose to be SELL 59.0 and BUY 53.0. instead you wrote SELL 55.5 and BUY 49.0. however,i think this is an error. yesterdays UK SERVICE PMI SF was hit but at that particular period it didn&#8217;t move the market.pls can you explain this to me cos i am not yet a guru in forex.hoping to hear from you as always. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada IVEY PMI 03/04/2010 by Vinsley</title>
		<link>http://www.henryliuforex.com/1532/canada-ivey-pmi-03042010/comment-page-1/#comment-1016</link>
		<dc:creator>Vinsley</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1532#comment-1016</guid>
		<description>Halooo~~~Is that possible for me to minimize loss for my News trades if False breakouts or whipsaws happen on some news (Non Farm Payroll for example)?</description>
		<content:encoded><![CDATA[<p>Halooo~~~Is that possible for me to minimize loss for my News trades if False breakouts or whipsaws happen on some news (Non Farm Payroll for example)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German Prelim GDP q/q &amp; EU Flash GDP q/q 02/12/10 by eme</title>
		<link>http://www.henryliuforex.com/1459/german-prelim-gdp-qq-eu-flash-gdp-qq/comment-page-1/#comment-1013</link>
		<dc:creator>eme</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1459#comment-1013</guid>
		<description>PLEASE HENRY AS A BEGINNER IN TRADING, I WANT TO JOIN YOUR MENTORING PROGAMME, IAM FROM NIGERIA, IS IT POSSIBLE? IF YES PLS, HOW?</description>
		<content:encoded><![CDATA[<p>PLEASE HENRY AS A BEGINNER IN TRADING, I WANT TO JOIN YOUR MENTORING PROGAMME, IAM FROM NIGERIA, IS IT POSSIBLE? IF YES PLS, HOW?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
