<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Plan For New Zealand GDP q/q 06/23/10</title>
	<atom:link href="http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/</link>
	<description>Forex News Trading and Forex Strategy Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/comment-page-1/#comment-2693</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Thu, 23 Sep 2010 04:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=2084#comment-2693</guid>
		<description>We don&#039;t know what the release is going to be, that&#039;s the key to news trading, we plan for both outcomes.
You can get a newswire service, such as tradethenews.com to get timely news releases.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t know what the release is going to be, that&#8217;s the key to news trading, we plan for both outcomes.<br />
You can get a newswire service, such as tradethenews.com to get timely news releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANTHONY KWAW</title>
		<link>http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/comment-page-1/#comment-2689</link>
		<dc:creator>ANTHONY KWAW</dc:creator>
		<pubDate>Wed, 22 Sep 2010 21:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=2084#comment-2689</guid>
		<description>How will I know that a release is 0.8% or 0.2%.  If you could explain to me i would be very grateful.  Also how can we know that a release would be 0.8% or otherwise.</description>
		<content:encoded><![CDATA[<p>How will I know that a release is 0.8% or 0.2%.  If you could explain to me i would be very grateful.  Also how can we know that a release would be 0.8% or otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/comment-page-1/#comment-1672</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=2084#comment-1672</guid>
		<description>i don&#039;t understand wat is mean by 0.2% of wat and 0.8% of wat?  and release ??
sorry i stll a newbie...^.^</description>
		<content:encoded><![CDATA[<p>i don&#8217;t understand wat is mean by 0.2% of wat and 0.8% of wat?  and release ??<br />
sorry i stll a newbie&#8230;^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/comment-page-1/#comment-1666</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=2084#comment-1666</guid>
		<description>If the release is 0.8%, you BUY NZD/USD.  If the release is 0.2%, you SELL NZD/USD.</description>
		<content:encoded><![CDATA[<p>If the release is 0.8%, you BUY NZD/USD.  If the release is 0.2%, you SELL NZD/USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.henryliuforex.com/2084/forex-plan-for-new-zealand-gdp-qq-062310/comment-page-1/#comment-1655</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=2084#comment-1655</guid>
		<description>may i know wat is the meaning of  buy:0.8%, sell:0.2 %?</description>
		<content:encoded><![CDATA[<p>may i know wat is the meaning of  buy:0.8%, sell:0.2 %?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
