<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Core CPI m/m 05/19/10</title>
	<atom:link href="http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/</link>
	<description>Forex News Trading and Forex Strategy Analysis</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:00:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/comment-page-1/#comment-1411</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Mon, 24 May 2010 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1960#comment-1411</guid>
		<description>Not at the  moment.  As I said last, I may not take another batch until 2011...</description>
		<content:encoded><![CDATA[<p>Not at the  moment.  As I said last, I may not take another batch until 2011&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john gadefelth</title>
		<link>http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/comment-page-1/#comment-1405</link>
		<dc:creator>john gadefelth</dc:creator>
		<pubDate>Fri, 21 May 2010 06:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1960#comment-1405</guid>
		<description>Henry   when do u talking new paying members ?? 


best regards</description>
		<content:encoded><![CDATA[<p>Henry   when do u talking new paying members ?? </p>
<p>best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/comment-page-1/#comment-1401</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Thu, 20 May 2010 00:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1960#comment-1401</guid>
		<description>Dfoliex:

Short answer, Yes</description>
		<content:encoded><![CDATA[<p>Dfoliex:</p>
<p>Short answer, Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Liu</title>
		<link>http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/comment-page-1/#comment-1400</link>
		<dc:creator>Henry Liu</dc:creator>
		<pubDate>Thu, 20 May 2010 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1960#comment-1400</guid>
		<description>No doubt risk sentiment is currently driving the market, but I think ultimately market will return back to fundamentals as it always has been.  My focus will be on a mid to long term because as fast as EUR dropped in the last 2 weeks, it could rise up with the same intensity.</description>
		<content:encoded><![CDATA[<p>No doubt risk sentiment is currently driving the market, but I think ultimately market will return back to fundamentals as it always has been.  My focus will be on a mid to long term because as fast as EUR dropped in the last 2 weeks, it could rise up with the same intensity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lee</title>
		<link>http://www.henryliuforex.com/1960/us-core-cpi-mm-051910/comment-page-1/#comment-1399</link>
		<dc:creator>Mike Lee</dc:creator>
		<pubDate>Wed, 19 May 2010 12:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.henryliuforex.com/?p=1960#comment-1399</guid>
		<description>Hi Henry,
Hope you enjoyed your vacation!!
Alot has happened since you left. 

With all the recent sentiment on Europe, do you think fundamentals might be out of whack? Given there is such a flight to safety to US dollars and moreover, Gold???
Thus trading the news might be more difficult in this environment?

Thanks. Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Henry,<br />
Hope you enjoyed your vacation!!<br />
Alot has happened since you left. </p>
<p>With all the recent sentiment on Europe, do you think fundamentals might be out of whack? Given there is such a flight to safety to US dollars and moreover, Gold???<br />
Thus trading the news might be more difficult in this environment?</p>
<p>Thanks. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
